Inter & referee Damato: The previous results

Interfc.it has listed the previous games that Antonio Damato has been responsible for Inter’s games, just as he will be at the Artemio Franchi this weekend. In a total Damato has been in charge of 16 games that Inter has played. Inter has won 11, lost 4 and drawn 1 scoring a total of 27 goals and letting a total of 17 goals in. The latest game Inter had Damato as referee is Lazio-Inter where Inter were denied a clear penalty and Dias should’ve had a red card. Here are all the games Inter has had Damato as the referee:

29.04.2007 Inter-Empoli 3-1 Serie A 2006-07
05.12.2007 Inter-Lazio 3-0 Serie A 2007-08
13.09.2008 Inter-Catania 2-1 Serie A 2008-09
29.11.2009 Inter-Fiorentina 1-0 Serie A 2009-10
28.01.2010 Inter-Juventus 2-1 Coppa Italia 2009-10
20.03.2010 Palermo-Inter 1-1 Serie A 2009-10
16.04.2010 Inter-Juventus 2-0 Serie A 2009-10
09.01.2011 Catania-Inter 1-2 Serie A 2010-11
16.02.2011 Fiorentina-Inter 1-2 Serie A 2010-11
19.11.2011 Inter-Cagliari 2-1 Serie A 2011-12
17.02.2012 Inter-Bologna 0-3 Serie A 2011-12
13.05.2012 Lazio-Inter 3-1 Serie A 2011-12
11.11.2012 Atalanta-Inter 3-2 Serie A 2012-13
21.04.2013 Inter-Parma 1-0 Serie A 2012-13
01.09.2013 Catania-Inter 0-3 Serie A 2013-14
06.01.2014 Lazio-Inter 1-0 Serie A 2013-14

Source: Fcinternews.it