Inter have the highest stadium attendance from Italy!
A recent survey portraits the above scenario. Recently the name of top 20 teams have been published where the Nerazzurri were placed at no 20 and were the only Italian team to be in the list. The list is as follows:
1. Borussia Dortmund 81.178 (99,8%)
2. Barcelona 78.881 (79,3%)
3. Manchester United 75.279 (99,5%)
4. Bayern Monaco 75.000 (99,9%)
5. Real Madrid 69.736 (81,6%)
6. Schalke 04 61.386 (98,6%)
7. Arsenal 56.944 (95,5%)
8. Manchester City 54.041 (98,1%)
9. Amburgo 53.700 (93,6%)
10.Stoccarda 51.983 (95,8%)
11. Borussia Monchengladbach 51.715 (95,8%)
12. Benfica 50.322 (76,7%)
13. Newcastle 49.751 (94,9 %)
14. Hertha Berlin 49.704 (94,9%)
15. Ajax 49.206 (91,7%)
16. Colonia 48.676 (96,6%)
17. Feyenoord 47.324 (92,6%)
18. Eintracht Francoforte 46.676 (89,2%)
19. Paris Saint-Germain 46.160 (96,3)
20. Inter 45.538 (56,0%)
Source: fcinternews.it
