Inter Milan 2025/2026 Fixtures
Form Guides show each team's W/L/D record prior to the listed match, for completed matches and their next fixture, with oldest results on the left.
Goal Scorers shown from 2016/2017 season onward.
Highlight a specific competition:
All game times are in Europe/Rome timezone and subject to change.
December 2025
| Tuesday 9th - UEFA Champions League | ||||
| Inter Milan | Liverpool | |||
| Sunday 14th - Serie A | ||||
| Genoa | Inter Milan | |||
| Sunday 28th - Serie A | ||||
| Atalanta | Inter Milan | |||
January 2026
| Sunday 4th - Serie A | ||||
| Inter Milan | Bologna | |||
| Wednesday 7th - Serie A | ||||
| Parma | Inter Milan | |||
| Sunday 11th - Serie A | ||||
| Inter Milan | Napoli | |||
| Wednesday 14th - Serie A | ||||
| Inter Milan | Lecce | |||
| Saturday 17th - Serie A | ||||
| Udinese | Inter Milan | |||
| Tuesday 20th - UEFA Champions League | ||||
| Inter Milan | Arsenal | |||
| Friday 23rd - Serie A | ||||
| Inter Milan | AC Pisa 1909 | |||
| Wednesday 28th - UEFA Champions League | ||||
| Borussia Dortmund | Inter Milan | |||
February 2026
Serie A
| Sunday 1st | ||||
| Cremonese | Inter Milan | |||
| Sunday 8th | ||||
| US Sassuolo | Inter Milan | |||
| Sunday 15th | ||||
| Inter Milan | Juventus | |||
| Sunday 22nd | ||||
| Lecce | Inter Milan | |||
March 2026
Serie A
| Sunday 1st | ||||
| Inter Milan | Genoa | |||
| Sunday 8th | ||||
| Milan | Inter Milan | |||
| Sunday 15th | ||||
| Inter Milan | Atalanta | |||
| Sunday 22nd | ||||
| Fiorentina | Inter Milan | |||
April 2026
Serie A
| Saturday 4th | ||||
| Inter Milan | Roma | |||
| Sunday 12th | ||||
| Como 1907 | Inter Milan | |||
| Sunday 19th | ||||
| Inter Milan | Cagliari | |||
| Sunday 26th | ||||
| Torino | Inter Milan | |||
May 2026
Serie A
| Sunday 3rd | ||||
| Inter Milan | Parma | |||
| Sunday 10th | ||||
| Lazio | Inter Milan | |||
| Sunday 17th | ||||
| Inter Milan | Hellas Verona | |||
| Sunday 24th | ||||
| Bologna | Inter Milan | |||
All game times are in Europe/Rome timezone and subject to change.