Inter Milan 2024/2025 Results
View more Seasons
Form Guides show each team's W/L/D record prior to the listed match, for completed matches and their next fixture, with oldest results on the left.
Goal Scorers shown from 2016/2017 season onward.
Highlight a specific competition:
All game times are in Europe/Rome timezone and subject to change.
May 2025
Saturday 31st - UEFA Champions League | ||||
PSG | 5 - 0 | Inter Milan | ||
Friday 23rd - Serie A | ||||
Como 1907 | 0 - 2 | Inter Milan | ||
Sunday 18th - Serie A | ||||
Inter Milan | 2 - 2 | Lazio | ||
Sunday 11th - Serie A | ||||
Torino | 0 - 2 | Inter Milan | ||
Tuesday 6th - UEFA Champions League | ||||
Inter Milan | 4 - 3 | Barcelona | ||
Saturday 3rd - Serie A | ||||
Inter Milan | 1 - 0 | Hellas Verona |
April 2025
Wednesday 30th - UEFA Champions League | ||||
Barcelona | 3 - 3 | Inter Milan | ||
Sunday 27th - Serie A | ||||
Inter Milan | 0 - 1 | Roma | ||
Sunday 20th - Serie A | ||||
Bologna | 1 - 0 | Inter Milan | ||
Wednesday 16th - UEFA Champions League | ||||
Inter Milan | 2 - 2 | Bayern Munich | ||
Saturday 12th - Serie A | ||||
Inter Milan | 3 - 1 | Cagliari | ||
Tuesday 8th - UEFA Champions League | ||||
Bayern Munich | 1 - 2 | Inter Milan | ||
Saturday 5th - Serie A | ||||
Parma | 2 - 2 | Inter Milan |
March 2025
Sunday 30th - Serie A | ||||
Inter Milan | 2 - 1 | Udinese | ||
Sunday 16th - Serie A | ||||
Atalanta | 0 - 2 | Inter Milan | ||
Tuesday 11th - UEFA Champions League | ||||
Inter Milan | 2 - 1 | Feyenoord | ||
Saturday 8th - Serie A | ||||
Inter Milan | 3 - 2 | Monza | ||
Wednesday 5th - UEFA Champions League | ||||
Feyenoord | 0 - 2 | Inter Milan | ||
Saturday 1st - Serie A | ||||
Napoli | 1 - 1 | Inter Milan |
February 2025
Serie A
Saturday 22nd | ||||
Inter Milan | 1 - 0 | Genoa | ||
Sunday 16th | ||||
Juventus | 1 - 0 | Inter Milan | ||
Monday 10th | ||||
Inter Milan | 2 - 1 | Fiorentina | ||
Thursday 6th | ||||
Fiorentina | 3 - 0 | Inter Milan | ||
Sunday 2nd | ||||
Milan | 1 - 1 | Inter Milan |
January 2025
Wednesday 29th - UEFA Champions League | ||||
Inter Milan | 3 - 0 | Monaco | ||
Sunday 26th - Serie A | ||||
Lecce | 0 - 4 | Inter Milan | ||
Wednesday 22nd - UEFA Champions League | ||||
Sparta Prague | 0 - 1 | Inter Milan | ||
Sunday 19th - Serie A | ||||
Inter Milan | 3 - 1 | Empoli | ||
Wednesday 15th - Serie A | ||||
Inter Milan | 2 - 2 | Bologna | ||
Sunday 12th - Serie A | ||||
Venezia | 0 - 1 | Inter Milan |
December 2024
Saturday 28th - Serie A | ||||
Cagliari | 0 - 3 | Inter Milan | ||
Monday 23rd - Serie A | ||||
Inter Milan | 2 - 0 | Como 1907 | ||
Monday 16th - Serie A | ||||
Lazio | 0 - 6 | Inter Milan | ||
Tuesday 10th - UEFA Champions League | ||||
Bayer Leverkusen | 1 - 0 | Inter Milan | ||
Friday 6th - Serie A | ||||
Inter Milan | 3 - 1 | Parma |
November 2024
Tuesday 26th - UEFA Champions League | ||||
Inter Milan | 1 - 0 | Leipzig | ||
Saturday 23rd - Serie A | ||||
Hellas Verona | 0 - 5 | Inter Milan | ||
Sunday 10th - Serie A | ||||
Inter Milan | 1 - 1 | Napoli | ||
Wednesday 6th - UEFA Champions League | ||||
Inter Milan | 1 - 0 | Arsenal | ||
Sunday 3rd - Serie A | ||||
Inter Milan | 1 - 0 | Venezia |
October 2024
Wednesday 30th - Serie A | ||||
Empoli | 0 - 3 | Inter Milan | ||
Sunday 27th - Serie A | ||||
Inter Milan | 4 - 4 | Juventus | ||
Wednesday 23rd - UEFA Champions League | ||||
Young Boys | 0 - 1 | Inter Milan | ||
Sunday 20th - Serie A | ||||
Roma | 0 - 1 | Inter Milan | ||
Saturday 5th - Serie A | ||||
Inter Milan | 3 - 2 | Torino | ||
Tuesday 1st - UEFA Champions League | ||||
Inter Milan | 4 - 0 | Crvena Zvezda |
September 2024
Saturday 28th - Serie A | ||||
Udinese | 2 - 3 | Inter Milan | ||
Sunday 22nd - Serie A | ||||
Inter Milan | 1 - 2 | Milan | ||
Wednesday 18th - UEFA Champions League | ||||
Man City | 0 - 0 | Inter Milan | ||
Sunday 15th - Serie A | ||||
Monza | 1 - 1 | Inter Milan |
August 2024
Serie A
Friday 30th | ||||
Inter Milan | 4 - 0 | Atalanta | ||
Saturday 24th | ||||
Inter Milan | 2 - 0 | Lecce | ||
Saturday 17th | ||||
Genoa | 2 - 2 | Inter Milan |
All game times are in Europe/Rome timezone and subject to change.